Home / Equipment / X-ray Tunnel Size Guide
Free guide
X-ray tunnel size guide
From handbags to full freight pallets — what fits through each tunnel size, smallest to largest. Every opening drawn to scale below, exactly as in our downloadable guide.
Drawn to scale
Compare the tunnels
Widths and heights below are proportional to the real tunnel openings. Hover or tap a tunnel for details.
HS 5030504×320
HS 5536550×320
6030di620×330
HS 6040610×410
HS 6242620×425
HS 8065810×660
HS 10101010×1010
1451801470×1820
HS 18181820×1820
Size by size
What each tunnel typically screens
| Tunnel opening | Machines | Typically screens |
|---|---|---|
| 504 × 320 mm | HS 5030 EVO2 | Handbags, clutch bags, laptop sleeves, small toiletry bags, tablets & cameras. Fits through a standard 825 mm door frame — ideal for receptions and small offices. |
| 550 × 320 mm | HS 5536 EVO2 | Handbags, laptop bags, small backpacks, parcels, shoe boxes — a slightly wider aperture for limited-space applications. |
| 620 × 330 mm | HI-SCAN 6030di | Mobile checkpoint scanner on castors for prisons, courthouses, embassies, universities and industrial plants. |
| 610 × 410 mm | HS 6040 EVO2 / HI-SCAN 6040i | The industry's most common checkpoint size — rucksacks, briefcases, cabin bags, courier parcels. Banks, hotels, airports, casinos and government buildings worldwide. |
| 620 × 425 mm | HS 6242 EVO2 | Larger rucksacks, gym & duffel bags, boxed parcels — extra headroom for train stations and busy public buildings. |
| 810 × 660 mm | HS 8065 SV/DV EVO2 | Hard-shell cabin & hold suitcases, medium boxes, folded golf bags, crates — the step up into hold-baggage territory. |
| 1010 × 1010 mm | HS 1010 EVO2 / HI-SCAN 100100 | Large hold suitcases, oversized boxes, small crates, wheelchairs & buggies — preferred by freight forwarders, couriers and customs. |
| 1470 × 1820 mm | HI-SCAN 145180-2is | Air cargo pallets, freight skids, large crates, drums. Dual 160 kV generators, rated to 5000 kg, meets TSA skid size. |
| 1810–1820 × 1810–1820 mm | HS 1818 DV / HI-SCAN 180180 | Full freight pallets, vehicle wheels, drums, bulk cargo — up to 5000 kg conveyor load and 60–80 mm steel penetration for ports, customs and freight terminals. |
Machine photographs and specifications sourced from manufacturer datasheets. Need a size we haven't listed? We source and support the full market — ask us.
Rules of thumb
Choosing in four steps
- Measure your largest item — the tunnel must clear its width and height, laid in its natural scanning position.
- Buy the class, not the inch — the 610 × 410 mm class is the checkpoint default for a reason; go bigger only if your items demand it.
- Check the route in — doorways, lifts and corridors decide more purchases than specs do. We survey free of charge.
- Think throughput — dual-view (DV) machines image two angles in one pass, cutting re-scans at busy checkpoints.
Still unsure? That's what we're for.
Send us a photo of what you need to screen and we'll size it for you — usually the same day.
Ask RedteQ Call 0800 161 5512